| Shampoo, Cut & Style | 25 |
| Shampoo & Blow out | 14 |
| Cut - Age 10 & under | 13 |
| Updo | 39 & up |
| Hair Recovery Treatments | 9 |
| Men’s Color | 34 |
| All over color | 49 |
| Partial Foil | 49 |
| Full Foil | 79 |
| Clear Color Gloss | 19 |
| Corrective Color | consult only |
| Wave | 59 |
| Spiral Curl | 79 |
| Texture | 59 |
| Straightening | 119 |
| *All prices listed are for average hair - hair that is very long and/or thick may be more - stylists will inform you of any price difference before beginning any services. |






